| LOCAL STORM REPORTS | |||||||||
| Office | Report Time | County | Location | ST | Event Type | Mag. | Source | Remark | |
| DVN | Sun Apr 01 2012 01:57:00 GMT-0500 (Central Daylight Time) | Benton | 5 SW Vinton | IA | HAIL | 0.5 | trained spotter | ||
| DVN | Sun Apr 01 2012 02:00:00 GMT-0500 (Central Daylight Time) | Linn | NNW Springville | IA | HAIL | 1 | trained spotter | a few hailstones measured right at 1 inch. li6. | |
| DVN | Sun Apr 01 2012 02:01:00 GMT-0500 (Central Daylight Time) | Linn | 5 NNE Cedar Rapids | IA | HAIL | 0.75 | trained spotter | ||
| DVN | Sun Apr 01 2012 02:01:00 GMT-0500 (Central Daylight Time) | Linn | 5 NNE Cedar Rapids | IA | HAIL | 0.88 | trained spotter | ||
| DVN | Sun Apr 01 2012 02:12:00 GMT-0500 (Central Daylight Time) | Benton | 4 ESE Vinton | IA | HAIL | 0.88 | emergency mngr | dime to nickel sized hail between vinton and shellsburg along 64th street. | |
| DVN | Sun Apr 01 2012 02:16:00 GMT-0500 (Central Daylight Time) | Linn | Palo | IA | HAIL | 0.5 | trained spotter | ||
| DVN | Sun Apr 01 2012 02:17:00 GMT-0500 (Central Daylight Time) | Benton | Shellsburg | IA | HAIL | 1 | law enforcement | ||
| DVN | Sun Apr 01 2012 02:25:00 GMT-0500 (Central Daylight Time) | Linn | 3 WNW Cedar Rapids | IA | HAIL | 1 | trained spotter | pea to quarter sized hail near blairsferry and 10th between cedar rapids and hiawatha. the hail covered the ground. li122. | |
| DVN | Sun Apr 01 2012 02:26:00 GMT-0500 (Central Daylight Time) | Linn | 5 N Cedar Rapids | IA | HAIL | 0.25 | trained spotter | ||
| DVN | Sun Apr 01 2012 02:26:00 GMT-0500 (Central Daylight Time) | Linn | 3 NNW Cedar Rapids | IA | HAIL | 0.5 | trained spotter | ||
| DVN | Sun Apr 01 2012 02:28:00 GMT-0500 (Central Daylight Time) | Linn | 5 NNE Cedar Rapids | IA | HAIL | 1 | trained spotter | nickel to quarter sized hail on northeast side of cedar rapids. li251. | |
| DVN | Sun Apr 01 2012 02:30:00 GMT-0500 (Central Daylight Time) | Linn | Cedar Rapids | IA | HAIL | 0.75 | trained spotter | dime sized hail at noridge church in cedar rapids. li96. | |
| DVN | Sun Apr 01 2012 02:30:00 GMT-0500 (Central Daylight Time) | Linn | Cedar Rapids | IA | HAIL | 0.88 | trained spotter | corrected magnitude. nickel sized hail covering the ground in cedar rapids along collins road. hk5. | |
| DVN | Sun Apr 01 2012 02:30:00 GMT-0500 (Central Daylight Time) | Linn | Cedar Rapids | IA | HAIL | 0.25 | trained spotter | ||
| DVN | Sun Apr 01 2012 02:30:00 GMT-0500 (Central Daylight Time) | Linn | Cedar Rapids | IA | HAIL | 0.25 | trained spotter | nickel sized hail covering the ground in cedar rapids along collins road. hk5. | |
| DVN | Sun Apr 01 2012 02:31:00 GMT-0500 (Central Daylight Time) | Linn | 3 NE Cedar Rapids | IA | HAIL | 0.75 | trained spotter | dime sized hail. | |
| DVN | Sun Apr 01 2012 02:31:00 GMT-0500 (Central Daylight Time) | Linn | 4 NE Cedar Rapids | IA | HAIL | 0.75 | trained spotter | dime sized hail. | |
| DVN | Sun Apr 01 2012 02:31:00 GMT-0500 (Central Daylight Time) | Linn | 3 NNE Cedar Rapids | IA | HAIL | 0.5 | trained spotter | ||
| DVN | Sun Apr 01 2012 02:32:00 GMT-0500 (Central Daylight Time) | Linn | 2 NW Marion | IA | HAIL | 0.5 | trained spotter | ||
| DVN | Sun Apr 01 2012 02:32:00 GMT-0500 (Central Daylight Time) | Linn | Marion | IA | HAIL | 0.75 | trained spotter | corrected magnitude. 4 to 5 minutes of dime to pea sized hail. heavy rain. | |
| DVN | Sun Apr 01 2012 02:32:00 GMT-0500 (Central Daylight Time) | Linn | Marion | IA | HAIL | 0.25 | trained spotter | 4 to 5 minutes of dime to pea sized hail. heavy rain. | |
| DVN | Sun Apr 01 2012 02:33:00 GMT-0500 (Central Daylight Time) | Linn | NE Cedar Rapids | IA | HAIL | 0.5 | trained spotter | ||
| DVN | Sun Apr 01 2012 02:33:00 GMT-0500 (Central Daylight Time) | Linn | Cedar Rapids | IA | HAIL | 0.75 | trained spotter | dime sized hail. | |
| DVN | Sun Apr 01 2012 02:35:00 GMT-0500 (Central Daylight Time) | Linn | 1 NW Marion | IA | HAIL | 0.5 | trained spotter | pea to marble...0.5 inch...hail. most was small. | |
| DVN | Sun Apr 01 2012 02:37:00 GMT-0500 (Central Daylight Time) | Linn | Cedar Rapids | IA | HAIL | 0.75 | trained spotter | dime sized hail at lindale mall in cedar rapids. | |
| DVN | Sun Apr 01 2012 02:50:00 GMT-0500 (Central Daylight Time) | Cedar | Clarence | IA | HAIL | 2.5 | trained spotter | time estimated from radar. spotter reported hail at his location from 950 through 1020 pm. | |
| DVN | Sun Apr 01 2012 02:51:00 GMT-0500 (Central Daylight Time) | Cedar | 1 E Clarence | IA | HAIL | 1.25 | trained spotter | silver dollar to quarter sized hail about 1 mile east of clarence. be69. | |
| DVN | Sun Apr 01 2012 02:55:00 GMT-0500 (Central Daylight Time) | Cedar | Clarence | IA | HAIL | 1.75 | public | up to golf ball sized hail. time estimated. hail lasted for 5 to 7 minutes. relayed by trained spotter. | |
| DVN | Sun Apr 01 2012 02:55:00 GMT-0500 (Central Daylight Time) | Cedar | Lowden | IA | HAIL | 1 | co-op observer | ||
| DVN | Sun Apr 01 2012 03:00:00 GMT-0500 (Central Daylight Time) | Linn | Marion | IA | HAIL | 0.5 | trained spotter | ||
| DVN | Sun Apr 01 2012 03:03:00 GMT-0500 (Central Daylight Time) | Cedar | 1 SE Lowden | IA | HAIL | 1.25 | trained spotter | half dollar sized hail. tn spotter. | |
| DVN | Sun Apr 01 2012 03:08:00 GMT-0500 (Central Daylight Time) | Cedar | Stanwood | IA | HAIL | 0.25 | trained spotter | ||
| DVN | Sun Apr 01 2012 03:20:00 GMT-0500 (Central Daylight Time) | Jones | 5 W Wyoming | IA | HAIL | 0.88 | emergency mngr | time estimated | |
| DVN | Sun Apr 01 2012 03:29:00 GMT-0500 (Central Daylight Time) | Jones | Martelle | IA | HAIL | 0.25 | emergency mngr | ||
| DVN | Sun Apr 01 2012 03:33:00 GMT-0500 (Central Daylight Time) | Clinton | Wheatland | IA | HAIL | 1 | law enforcement | dime to quarter sized hail. relayed by law enforecement. | |
| DVN | Sun Apr 01 2012 03:39:00 GMT-0500 (Central Daylight Time) | Scott | 4 NNE Davenport | IA | HAIL | 0.25 | official nws obs | lasted about 2 to 5 minutes. | |
| DVN | Sun Apr 01 2012 03:44:00 GMT-0500 (Central Daylight Time) | Scott | Eldridge | IA | HAIL | 0.25 | nws employee | pea sized hail. | |
| DVN | Sun Apr 01 2012 03:48:00 GMT-0500 (Central Daylight Time) | Scott | 5 NW Davenport | IA | HAIL | 0.25 | trained spotter | ||
| DVN | Sun Apr 01 2012 03:52:00 GMT-0500 (Central Daylight Time) | Delaware | Manchester | IA | HAIL | 0.25 | emergency mngr | ||
| DVN | Sun Apr 01 2012 03:54:00 GMT-0500 (Central Daylight Time) | Cedar | Lowden | IA | HEAVY RAIN | 1.3 | co-op observer | 1 hour rainfall | |
| DVN | Sun Apr 01 2012 03:58:00 GMT-0500 (Central Daylight Time) | Scott | 5 N Davenport | IA | HAIL | 0.5 | nws employee | ||
| DVN | Sun Apr 01 2012 04:55:00 GMT-0500 (Central Daylight Time) | Clinton | Calamus | IA | HAIL | 0.25 | law enforcement | ||
| DVN | Sun Apr 01 2012 05:05:00 GMT-0500 (Central Daylight Time) | Dubuque | Epworth | IA | HAIL | 0.5 | trained spotter | ||
| DVN | Sun Apr 01 2012 05:21:00 GMT-0500 (Central Daylight Time) | Dubuque | Peosta | IA | HAIL | 0.75 | trained spotter | ||
| DVN | Sun Apr 01 2012 05:33:00 GMT-0500 (Central Daylight Time) | Clinton | Camanche | IA | HAIL | 0.25 | law enforcement | ||
| DVN | Sun Apr 01 2012 05:34:00 GMT-0500 (Central Daylight Time) | Dubuque | 6 W Dubuque | IA | HAIL | 0.75 | trained spotter | ||
| DVN | Sun Apr 01 2012 05:39:00 GMT-0500 (Central Daylight Time) | Dubuque | 4 WNW Dubuque | IA | HAIL | 0.25 | trained spotter | ||
| DVN | Sun Apr 01 2012 05:40:00 GMT-0500 (Central Daylight Time) | Mercer | 7 N Aledo | IL | HAIL | 1.5 | law enforcement | time estimated from radar | |
| DVN | Sun Apr 01 2012 05:44:00 GMT-0500 (Central Daylight Time) | Clinton | 1 E Clinton | IA | HAIL | 0.25 | trained spotter | ||
| DVN | Sun Apr 01 2012 05:47:00 GMT-0500 (Central Daylight Time) | Dubuque | 3 NW Dubuque | IA | HAIL | 0.25 | trained spotter | ||
| DVN | Sun Apr 01 2012 05:49:00 GMT-0500 (Central Daylight Time) | Mercer | E Matherville | IL | HAIL | 0.25 | trained spotter | lots of pea size hail. | |
| DVN | Sun Apr 01 2012 06:23:00 GMT-0500 (Central Daylight Time) | Mercer | 1 SW NEW Windsor | IL | HAIL | 0.5 | trained spotter | ||
| ILX | Sun Apr 01 2012 06:30:00 GMT-0500 (Central Daylight Time) | Knox | RIO | IL | HAIL | 1.75 | trained spotter | ||
| DVN | Sun Apr 01 2012 06:30:00 GMT-0500 (Central Daylight Time) | Stephenson | Freeport | IL | HAIL | 0.25 | law enforcement | hail was covering the road. | |
| ILX | Sun Apr 01 2012 06:51:00 GMT-0500 (Central Daylight Time) | Knox | Altona | IL | HAIL | 0.25 | co-op observer | ||
| ILX | Sun Apr 01 2012 07:32:00 GMT-0500 (Central Daylight Time) | Peoria | 3 N Laura | IL | HAIL | 0.75 | trained spotter | ||
| ILX | Sun Apr 01 2012 07:48:00 GMT-0500 (Central Daylight Time) | Peoria | 4 S Princeville | IL | HAIL | 0.75 | county official | ||
| ILX | Sun Apr 01 2012 08:01:00 GMT-0500 (Central Daylight Time) | Peoria | 3 ENE Laura | IL | HAIL | 0.75 | emergency mngr | along route 90 between laura and monica | |
| ILX | Sun Apr 01 2012 08:01:00 GMT-0500 (Central Daylight Time) | Peoria | Bartonville | IL | HAIL | 0.25 | emergency mngr | ||
| ILX | Sun Apr 01 2012 08:02:00 GMT-0500 (Central Daylight Time) | Tazewell | North Pekin | IL | HAIL | 0.75 | emergency mngr | ||
| ILX | Sun Apr 01 2012 08:35:00 GMT-0500 (Central Daylight Time) | Peoria | 1 S Mossville | IL | HAIL | 0.5 | mesonet | ||
| ILX | Sun Apr 01 2012 08:38:00 GMT-0500 (Central Daylight Time) | Tazewell | Morton | IL | HAIL | 1 | emergency mngr | ||
| ILX | Sun Apr 01 2012 08:40:00 GMT-0500 (Central Daylight Time) | Tazewell | Tremont | IL | TSTM WND GST | 70 | emergency mngr | measured at eoc | |
| ILX | Sun Apr 01 2012 08:40:00 GMT-0500 (Central Daylight Time) | Tazewell | Tremont | IL | TSTM WND GST | 70 | emergency mngr | measured at eoc | |
| ILX | Sun Apr 01 2012 08:42:00 GMT-0500 (Central Daylight Time) | Tazewell | 1 S Morton | IL | HAIL | 0.75 | nws employee | ||
| ILX | Sun Apr 01 2012 08:42:00 GMT-0500 (Central Daylight Time) | Woodford | 3 SE Spring BAY | IL | HAIL | 0.88 | trained spotter | ||
| ILX | Sun Apr 01 2012 08:51:00 GMT-0500 (Central Daylight Time) | Tazewell | Morton | IL | HAIL | 0.5 | mesonet | ||
| LOT | Sun Apr 01 2012 08:55:00 GMT-0500 (Central Daylight Time) | La Salle | 2 N Ottawa | IL | HAIL | 0.25 | cocorahs | ||
| ILX | Sun Apr 01 2012 08:58:00 GMT-0500 (Central Daylight Time) | Tazewell | Washington | IL | HAIL | 0.5 | emergency mngr | ||
| ILX | Sun Apr 01 2012 08:59:00 GMT-0500 (Central Daylight Time) | Tazewell | Morton | IL | HAIL | 0.5 | trained spotter | ||
| LOT | Sun Apr 01 2012 11:33:00 GMT-0500 (Central Daylight Time) | Cook | 3 SW Midway Airport | IL | HAIL | 0.25 | co-op observer | ||
| ILX | Sun Apr 01 2012 12:00:00 GMT-0500 (Central Daylight Time) | Tazewell | Morton | IL | HEAVY RAIN | 1.23 | co-op observer | ||
| ILX | Sun Apr 01 2012 13:10:00 GMT-0500 (Central Daylight Time) | Vermilion | 3 W Hoopeston | IL | HAIL | 1 | co-op observer | a hail stone cracked the windshield of a pickup on a farm 3 miles west of hoopeston. | |
| ILX | Sun Apr 01 2012 13:46:00 GMT-0500 (Central Daylight Time) | Edgar | Paris | IL | HEAVY RAIN | 1.46 | mesonet | storm total rainfall...from swop. | |
| ILX | Sun Apr 01 2012 14:08:00 GMT-0500 (Central Daylight Time) | Vermilion | 3 W Bismarck | IL | HAIL | 0.5 | mesonet | from swop. pea-sized to half-inch hail covering ground...lasted about 5 minutes. | |
| DVN | Sun Apr 01 2012 16:58:00 GMT-0500 (Central Daylight Time) | Clinton | 2 SSW Calamus | IA | HEAVY RAIN | 1.8 | trained spotter | storm total. | |
"INFORMS YOU ON WEATHER" THIS BLOG WILL INFORM ON WEATHER MOSTLY FOR NORTHERN ILLINOIS AND SURROUNDING AREAS. ALSO MOST AREAS DURRING SEVERE WEATHER.
Sunday, April 1, 2012
LOCAL STORM REPORTS FROM LAST NIGHT IN EASTERN IOWA AND NORTHERN ILLINOIS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment