| Tornado Reports (CSV) (Raw Tornado CSV)(?) | |||||||
|---|---|---|---|---|---|---|---|
| Time | Location | County | State | Lat | Lon | Comments | |
| 1434 | 1 SW PELETIER | CARTERET | NC | 3472 | 7709 | CONFIRMED EF1 TORNADO WITH WINDS OF 110 MPH LOCATED 1.5 MILES WEST OF PELETIER NEAR LITTLE KINSTON ROAD AND BUSTER ROAD. APPROXIMATELY 67 HOMES WERE DAMAGES AND 3 MODUL (MHX) | |
| 1443 | 1 SW PELETIER | CARTERET | NC | 3472 | 7709 | POSSIBLE TORNADO JUST SOUTHWEST OF PELETIER NEAR LITTLE KINSTON ROAD AND MORSE ROAD. MULTIPLE HOMES POSSIBLY DAMAGED. (MHX) | |
| 2100 | 5 NNW BREWSTER | SHERMAN | KS | 3943 | 10141 | EMPLOYEE REPORTED A SMALL LANDSPOUT TORNADO THAT WAS ON THE GROUND UNTIL 320 PM MDT. (GLD) | |
| 2328 | 10 NW TRUSCOTT | FOARD | TX | 3385 | 9992 | STORM CHASER REPORTED A LARGE RAIN-WRAPPED TORNADO. LOCATION IS ESTIMATED.(OUN) | |
| 2338 | 6 NE PAINT ROCK | RUNNELS | TX | 3158 | 9986 | BRIEF TORNADO ALONG THE RUNNELS AND CONCHO COUNTY LINE APPROXIMATELY 2 MILES EAST OF US 83. (SJT) | |
| 2347 | 5 ENE PAINT ROCK | CONCHO | TX | 3154 | 9984 | RAIN WRAPPED TORNADO REPORTED APPROXIMATELY 5 MILES ENE OF PAINT ROCK ON RURAL ROAD 1929 (SJT) | |
| 0018 | 8 WSW PADUCAH | COTTLE | TX | 3397 | 10043 | BRIEF TORNADO DEVELOPED AND DISSIPATED JUST SOUTH OF HIGHWAY 62 (LUB) | |
| Hail Reports (CSV) (Raw Hail CSV)(?) | |||||||
| Time | Size | Location | County | State | Lat | Lon | Comments |
| 1200 | 175 | CLEBURNE | JOHNSON | TX | 3235 | 9740 | PING PONG TO GOLFBALL SIZE HAIL REPORTED IN AND WEST OF CLEBURNE (FWD) |
| 1200 | 125 | BETHANY | OKLAHOMA | OK | 3551 | 9764 | TIME ESTIMATED (OUN) |
| 1512 | 100 | 6 N EUSTIS | DAWSON | NE | 4075 | 10003 | QUARTER SIZE HAIL COVERED THE GROUND. (GID) |
| 1517 | 100 | JOHNSON LAKE | GOSPER | NE | 4068 | 9985 | (GID) |
| 1539 | 100 | GOTHENBURG | DAWSON | NE | 4093 | 10016 | HEAVY RAINFALL ASSOCIATED WITH THIS STORM. (GID) |
| 1540 | 100 | 1 S KRUGERVILLE | DENTON | TX | 3327 | 9699 | DIME TO QUARTER SIZED HAIL FELL FOR SEVERAL MINUTES AT THE INTERSECTION OF HWY 377 AND INDUSTRIAL PARK (FWD) |
| 1549 | 100 | 5 W COZAD | DAWSON | NE | 4086 | 10008 | VERY HEAVY RAINFALL ALSO REPORTED. (GID) |
| 1554 | 100 | 3 S WILLOW ISLAND | DAWSON | NE | 4084 | 10007 | (GID) |
| 1554 | 100 | 2 W COZAD | DAWSON | NE | 4086 | 10002 | HAIL BEGINNING TO COVER THE GROUND. (GID) |
| 1558 | 100 | COZAD | DAWSON | NE | 4086 | 9999 | (GID) |
| 1624 | 100 | 5 WNW LEXINGTON AIRPORT | DAWSON | NE | 4081 | 9986 | (GID) |
| 1639 | 100 | 1 E COZAD | DAWSON | NE | 4086 | 9997 | (GID) |
| 1641 | 125 | 1 E COZAD | DAWSON | NE | 4086 | 9997 | (GID) |
| 1643 | 175 | 2 SE COZAD | DAWSON | NE | 4085 | 9996 | (GID) |
| 1727 | 100 | JOHNSON LAKE | GOSPER | NE | 4068 | 9985 | REPORT CAME FROM NSSL SHAVE PROGRAM (GID) |
| 1727 | 100 | 9 N ELWOOD | DAWSON | NE | 4072 | 9986 | WATER COVERING THE ROAD AS WELL. (GID) |
| 1738 | 100 | 3 S LEXINGTON | DAWSON | NE | 4073 | 9975 | (GID) |
| 1835 | 100 | HOLDREGE | PHELPS | NE | 4044 | 9938 | (GID) |
| 1905 | 100 | MOORHEAD | SUNFLOWER | MS | 3345 | 9051 | (JAN) |
| 1926 | 175 | BERTRAND | PHELPS | NE | 4053 | 9963 | (GID) |
| 1930 | 100 | 2 NE DAVENPORT | THAYER | NE | 4033 | 9778 | (GID) |
| 1952 | 100 | 7 NNW HOLDREGE | PHELPS | NE | 4053 | 9943 | (GID) |
| 2000 | 100 | TILLMANS CORNER | MOBILE | AL | 3059 | 8817 | QUARTER SIZE HAIL REPORTED IN TILLMANS CORNER. (MOB) |
| 2015 | 125 | 8 SW MOBILE AIRPORT | MOBILE | AL | 3060 | 8834 | NWS EMPLOYEE REPORTED NICKEL TO LARGER THAN QUARTER SIZE HAIL AT RESIDENCE 8 SW OF DOWNTOWN MOBILE. (MOB) |
| 2017 | 150 | 5 E CROSSROADS | DENTON | TX | 3323 | 9691 | ALONG HWY 380 BETWEEN CROSSROADS AND PROSPER(FWD) |
| 2020 | 125 | 6 SW DOWNTOWN MOBILE | MOBILE | AL | 3063 | 8812 | HALF DOLLAR SIZE HAIL REPORTED ON LAKESIDE DRIVE IN MOBILE. (MOB) |
| 2045 | 125 | RUSSELL | RUSSELL | KS | 3889 | 9885 | (ICT) |
| 2058 | 175 | 7 S HEDLEY | DONLEY | TX | 3477 | 10066 | (AMA) |
| 2100 | 200 | 7 S LELIA LAKE | DONLEY | TX | 3480 | 10077 | (AMA) |
| 2100 | 100 | HEDLEY | DONLEY | TX | 3487 | 10066 | (AMA) |
| 2100 | 200 | 5 S MUNJOR | ELLIS | KS | 3874 | 9926 | (DDC) |
| 2101 | 100 | 5 S HEDLEY | DONLEY | TX | 3479 | 10066 | (AMA) |
| 2110 | 150 | IONIA | JEWELL | KS | 3966 | 9835 | HAIL COVERED ONE HALF TO THREE QUARTERS OF THE GROUND. (GID) |
| 2112 | 275 | 1 N LEFORS | GRAY | TX | 3545 | 10080 | (AMA) |
| 2113 | 175 | 4 ESE RUSSELL | RUSSELL | KS | 3887 | 9878 | (ICT) |
| 2114 | 100 | MILBERGER | RUSSELL | KS | 3872 | 9892 | (ICT) |
| 2117 | 200 | 5 S SYLVAN GROVE | LINCOLN | KS | 3894 | 9839 | (ICT) |
| 2118 | 200 | 5 N ANTONINO | ELLIS | KS | 3885 | 9937 | (DDC) |
| 2120 | 275 | N HAYS | ELLIS | KS | 3888 | 9932 | (DDC) |
| 2125 | 100 | 7 SSW JEWELL | JEWELL | KS | 3958 | 9820 | (GID) |
| 2128 | 175 | 1 W HAYS | ELLIS | KS | 3888 | 9934 | (DDC) |
| 2130 | 100 | 11 NNW LEVANT | THOMAS | KS | 3953 | 10123 | (GLD) |
| 2131 | 100 | 1 SE FREEPORT | WALTON | FL | 3049 | 8612 | 1 INCH HAIL NEAR OLD JOLLY BAY RD. AND 331. ALSO A FUNNEL CLOUD WAS REPORTED AND LIGHTNING STRUCK A SHERIFF SUBSTATION CAUSING FIRES IN THE AREA. (TAE) |
| 2136 | 300 | 5 NNW ESTELLINE | HALL | TX | 3461 | 10047 | (LUB) |
| 2136 | 100 | 3 N BREWSTER | THOMAS | KS | 3941 | 10138 | (GLD) |
| 2137 | 100 | 5 SW ALEXANDER | NESS | KS | 3842 | 9962 | (DDC) |
| 2139 | 175 | 5 NE PFEIFER | ELLIS | KS | 3874 | 9909 | (DDC) |
| 2140 | 175 | BREWSTER | THOMAS | KS | 3936 | 10138 | MOSTLY QUARTER SIZED HAIL WITH A FEW LARGER STONES.(GLD) |
| 2142 | 250 | 5 NE PFEIFER | ELLIS | KS | 3875 | 9910 | (DDC) |
| 2143 | 100 | 3 W GARDEN PLAIN | SEDGWICK | KS | 3766 | 9774 | (ICT) |
| 2144 | 100 | 12 SSE RUSSELL | RUSSELL | KS | 3873 | 9877 | (ICT) |
| 2144 | 175 | 5 NE PFEIFER | ELLIS | KS | 3875 | 9910 | (DDC) |
| 2144 | 100 | 14 SE LUDELL | RAWLINS | KS | 3968 | 10080 | (GLD) |
| 2150 | 150 | 18 N HEDLEY | DONLEY | TX | 3513 | 10066 | (AMA) |
| 2150 | 150 | 3 NW SUSANK | BARTON | KS | 3867 | 9881 | (ICT) |
| 2150 | 100 | 3 S HAYES CENTER | HAYES | NE | 4047 | 10102 | (LBF) |
| 2153 | 100 | 7 N GLASCO | CLOUD | KS | 3946 | 9784 | (TOP) |
| 2155 | 100 | 16 N MCLEAN | GRAY | TX | 3546 | 10060 | (AMA) |
| 2155 | 175 | 17 SSW NORTH PLATTE | LINCOLN | NE | 4091 | 10090 | (LBF) |
| 2156 | 175 | 1 S GORHAM | RUSSELL | KS | 3887 | 9902 | (ICT) |
| 2157 | 100 | 6 S HAYES CENTER | HAYES | NE | 4042 | 10102 | (LBF) |
| 2158 | 175 | 16 SSE NORTH PLATTE | LINCOLN | NE | 4092 | 10065 | CONSIDERABLE DAMAGE DONE TO A NEW CONVERTIBLE FROM THE HAIL. (LBF) |
| 2159 | 100 | 8 SE BEELER | NESS | KS | 3835 | 10009 | (DDC) |
| 2200 | 100 | 4 SE ALEXANDER | RUSH | KS | 3843 | 9951 | (DDC) |
| 2207 | 100 | FRISCO CITY | MONROE | AL | 3143 | 8740 | MONROE COUNTY EM REPORTED QUARTER SIZE HAIL IN FRISCO CITY. (MOB) |
| 2207 | 125 | 2 W WEST WICHITA | SEDGWICK | KS | 3769 | 9750 | AT 135TH AND CENTRAL. (ICT) |
| 2209 | 100 | 2 WSW WEST WICHITA | SEDGWICK | KS | 3768 | 9750 | (ICT) |
| 2210 | 100 | 7 N QUAIL | COLLINGSWORTH | TX | 3501 | 10041 | NICKEL TO QUARTER SIZE HAIL FALLING. (AMA) |
| 2210 | 100 | 1 SW WEST WICHITA | SEDGWICK | KS | 3768 | 9748 | 119TH AND MAPLE ST (ICT) |
| 2211 | 175 | 2 NNW WEST WICHITA | SEDGWICK | KS | 3771 | 9748 | MOSTLY PENNY TO NICKLE WITH SOME GOLF BALL SIZE (ICT) |
| 2212 | 175 | 1 S ALEXANDER | RUSH | KS | 3846 | 9955 | (DDC) |
| 2212 | 150 | 5 NNE PFEIFER | ELLIS | KS | 3877 | 9912 | (DDC) |
| 2219 | 175 | 3 W DOWNTOWN WICHITA | SEDGWICK | KS | 3768 | 9739 | (ICT) |
| 2219 | 200 | 2 W DOWNTOWN WICHITA | SEDGWICK | KS | 3769 | 9738 | SPOTTER REPORTED 1 WEST OF COW TOWN (ICT) |
| 2219 | 175 | 1 NW WEST WICHITA | SEDGWICK | KS | 3770 | 9747 | CENTRAL AND TYLER ROADS.(ICT) |
| 2220 | 175 | 1 SE ESTELLINE | HALL | TX | 3454 | 10043 | REPORTED ON HIGHWAY 287 NEAR THE HALL AND CHILDRESS COUNTY LINE (LUB) |
| 2220 | 175 | 10 NNW WINONA | THOMAS | KS | 3920 | 10130 | (GLD) |
| 2221 | 200 | 1 E WEST WICHITA | SEDGWICK | KS | 3769 | 9744 | AT MAPLE AND WEST STREET.(ICT) |
| 2222 | 100 | 8 N PADUCAH | COTTLE | TX | 3413 | 10030 | QUARTER SIZE HAIL ALONG HIGHWAY 83 NORTH OF PADUCAH(LUB) |
| 2222 | 100 | DOWNTOWN WICHITA | SEDGWICK | KS | 3769 | 9734 | 800 MAIN STREET DOWNTOWN.(ICT) |
| 2223 | 100 | 3 SSW MAIZE | SEDGWICK | KS | 3773 | 9747 | (ICT) |
| 2223 | 100 | 8 NE ELLSWORTH | ELLSWORTH | KS | 3882 | 9812 | (ICT) |
| 2224 | 250 | 1 E ALEXANDER | RUSH | KS | 3847 | 9953 | (DDC) |
| 2224 | 200 | ALEXANDER | RUSH | KS | 3847 | 9955 | (DDC) |
| 2225 | 125 | 3 W MONUMENT | LOGAN | KS | 3910 | 10105 | (GLD) |
| 2227 | 450 | 12 N PADUCAH | COTTLE | TX | 3419 | 10030 | (LUB) |
| 2228 | 275 | 9 SW VIEW | TAYLOR | TX | 3225 | 9999 | QUARTER TO BASEBALL SIZE HAIL AT CORONADO CAMP AT THE JUNCTION OF US 277 AND RURAL ROAD 89 (SJT) |
| 2228 | 150 | 4 WNW DOWNTOWN WICHITA | SEDGWICK | KS | 3771 | 9740 | NEAR 235 AND ZOO BLVD (ICT) |
| 2230 | 100 | 2 N WEST WICHITA | SEDGWICK | KS | 3772 | 9746 | OFF DUTY NWS EMPLOYEE. NEAR 21ST AND MAIZE. (ICT) |
| 2231 | 175 | 12 W BUFFALO GAP | TAYLOR | TX | 3228 | 10004 | (SJT) |
| 2233 | 125 | 1 E WEST WICHITA | SEDGWICK | KS | 3769 | 9744 | AT 13TH AND WEST. (ICT) |
| 2235 | 175 | 2 NE MCCONNELL AIR FORC | SEDGWICK | KS | 3764 | 9724 | SPOTTER REPORTED MINOR DAMAGE TO VEHICLES AND SMALL PLANTS. THE HAIL LASTED FOR ABOUT 2 MINUTES.(ICT) |
| 2235 | 100 | DOWNTOWN WICHITA | SEDGWICK | KS | 3769 | 9734 | 1 INCH HAIL AT THE EOC DOWNTOWN (ICT) |
| 2236 | 175 | EAST WICHITA | SEDGWICK | KS | 3768 | 9726 | OFF DUTY NWS EMPLOYEE. HILLSIDE AND DOUGLAS. (ICT) |
| 2236 | 150 | 3 NNW DOWNTOWN WICHITA | SEDGWICK | KS | 3772 | 9736 | (ICT) |
| 2239 | 200 | MCPHERSON | MCPHERSON | KS | 3837 | 9766 | (ICT) |
| 2240 | 275 | 7 NE PADUCAH | COTTLE | TX | 3409 | 10022 | (LUB) |
| 2240 | 100 | 1 W WHITEWATER | HARVEY | KS | 3796 | 9717 | OFF DUTY NWS EMPLOYEE.(ICT) |
| 2241 | 150 | MCPHERSON | MCPHERSON | KS | 3837 | 9766 | (ICT) |
| 2242 | 100 | 3 SW CHILDRESS | CHILDRESS | TX | 3439 | 10029 | HAIL REPORTED AT PRISON SOUTHWEST OF CHILDRESS(LUB) |
| 2243 | 100 | 4 E CULBERTSON | RED WILLOW | NE | 4022 | 10076 | (GLD) |
| 2246 | 175 | 6 SSE ANTONINO | ELLIS | KS | 3871 | 9933 | (DDC) |
| 2249 | 450 | 6 NE PADUCAH | COTTLE | TX | 3408 | 10023 | (LUB) |
| 2250 | 100 | 3 ESE DOWNTOWN WICHITA | SEDGWICK | KS | 3767 | 9730 | SPOTTER WAS NEAR LINCOLN AND HILLSIDE (ICT) |
| 2250 | 100 | 3 E EAST WICHITA | SEDGWICK | KS | 3768 | 9720 | AT GREENWICH AND KELLOGG.(ICT) |
| 2250 | 100 | 5 S MARQUETTE | MCPHERSON | KS | 3848 | 9782 | (ICT) |
| 2250 | 175 | 4 WNW GALATIA | BARTON | KS | 3867 | 9902 | MAINLY PEA SIZE BUT A FEW WERE GOLFBALL SIZE. (ICT) |
| 2253 | 125 | 2 E DOWNTOWN WICHITA | SEDGWICK | KS | 3769 | 9730 | DOUGLAS AND HILLSIDE (ICT) |
| 2255 | 175 | 5 S MUNJOR | ELLIS | KS | 3874 | 9926 | (DDC) |
| 2257 | 125 | MCCONNELL AIR FORCE BAS | SEDGWICK | KS | 3762 | 9727 | DELAYED REPORT. (ICT) |
| 2257 | 175 | 11 SW NESS CITY | NESS | KS | 3833 | 10003 | (DDC) |
| 2258 | 175 | 10 S CHILDRESS | COTTLE | TX | 3428 | 10025 | (LUB) |
| 2300 | 175 | BALLINGER | RUNNELS | TX | 3174 | 9996 | REPORT RELAYED THROUGH LOCAL BROADCAST MEDIA (SJT) |
| 2300 | 175 | 4 SW BUFFALO GAP | TAYLOR | TX | 3224 | 9988 | GOLF BALL SIZE HAIL AT ABILENE STATE PARK (SJT) |
| 2300 | 200 | 2 E DOWNTOWN WICHITA | SEDGWICK | KS | 3769 | 9730 | NEAR DOUGLAS AND HILLSIDE SPOTTER REPORTED 1 1/2 TO 2 INCHES. (ICT) |
| 2301 | 125 | 2 ESE DOWNTOWN WICHITA | SEDGWICK | KS | 3768 | 9730 | SPOTTER REPORTED NEAR HILLSIDE AND EAST KELLOGG.(ICT) |
| 2302 | 150 | 4 NW RANDOLPH | RILEY | KS | 3947 | 9681 | TIME ESTIMATED BY RADAR(TOP) |
| 2303 | 200 | 12 SSW NESS CITY | NESS | KS | 3829 | 9995 | (DDC) |
| 2305 | 275 | BALLINGER | RUNNELS | TX | 3174 | 9996 | (SJT) |
| 2307 | 125 | 2 E EAST WICHITA | SEDGWICK | KS | 3768 | 9722 | QUARTER TO HALF DOLLAR SIZED HAIL. MINOR DAMAGE TO CARS. (ICT) |
| 2308 | 175 | BALLINGER | RUNNELS | TX | 3174 | 9996 | (SJT) |
| 2310 | 100 | TUSCOLA | TAYLOR | TX | 3221 | 9980 | PEA TO QUARTER SIZE HAIL IN TOWN (SJT) |
| 2310 | 175 | 3 S ANDOVER | BUTLER | KS | 3765 | 9714 | SPOTTER REPORTED GOLF BALL SIZE HAIL 3 MILES SOUTH OF ANDOVER ON BUTLER ROAD.(ICT) |
| 2310 | 125 | 5 E DOWNTOWN WICHITA | SEDGWICK | KS | 3769 | 9725 | NEAR CENTRAL AND ROCK ROAD.(ICT) |
| 2314 | 175 | 1 N HUTCHINSON | RENO | KS | 3808 | 9791 | (ICT) |
| 2315 | 125 | 6 N MODOC | SCOTT | KS | 3857 | 10106 | (DDC) |
| 2317 | 175 | 3 SE EAST WICHITA | SEDGWICK | KS | 3765 | 9723 | (ICT) |
| 2317 | 150 | 1 SSE ANDOVER | BUTLER | KS | 3768 | 9714 | ANDOVER ROAD AND KELLOG(ICT) |
| 2320 | 100 | ANDOVER | BUTLER | KS | 3769 | 9714 | (ICT) |
| 2325 | 175 | TUSCOLA | TAYLOR | TX | 3221 | 9980 | (SJT) |
| 2327 | 175 | 3 E OVALO | TAYLOR | TX | 3217 | 9976 | (SJT) |
| 2327 | 175 | 1 S SCOTT STATE LAKE | SCOTT | KS | 3866 | 10092 | (DDC) |
| 2333 | 100 | LAWN | TAYLOR | TX | 3213 | 9975 | DIME TO QUARTER SIZE HAIL NEAR LAWN (SJT) |
| 2336 | 100 | 2 SSW INMAN | MCPHERSON | KS | 3820 | 9779 | THE GROUND WAS COVERED WITH HAIL. (ICT) |
| 2338 | 100 | 9 N JETMORE | HODGEMAN | KS | 3821 | 9992 | (DDC) |
| 2339 | 125 | 1 W AUGUSTA | BUTLER | KS | 3769 | 9699 | ON HIGHWAY 54. (ICT) |
| 2341 | 250 | 1 S ALEXANDER | RUSH | KS | 3846 | 9955 | (DDC) |
| 2343 | 175 | AUGUSTA | BUTLER | KS | 3769 | 9698 | (ICT) |
| 2345 | 125 | AUGUSTA | BUTLER | KS | 3769 | 9698 | AT THE EMERGENCY OPERATIONS CENTER. (ICT) |
| 2347 | 100 | 8 N JETMORE | HODGEMAN | KS | 3820 | 9992 | (DDC) |
| 2350 | 100 | 5 SE ALEXANDER | RUSH | KS | 3841 | 9949 | (DDC) |
| 2359 | 100 | 6 S EL DORADO | BUTLER | KS | 3773 | 9686 | (ICT) |
| 0000 | 275 | 5 SW LEADAY | CONCHO | TX | 3153 | 9975 | NICKEL TO BASEBALL SIZE HAIL NEAR THE RURAL ROAD 1929 BRIDGE (SJT) |
| 0000 | 100 | 12 W OKARCHE | KINGFISHER | OK | 3573 | 9819 | DIME TO QUARTER HAIL COVERING GROUND (OUN) |
| 0002 | 150 | 2 N GEARY | BLAINE | OK | 3566 | 9832 | (OUN) |
| 0006 | 100 | 1 N LEON | BUTLER | KS | 3770 | 9678 | 1 MILE NORTH OF LEON ON BLUESTEM ROAD. (ICT) |
| 0017 | 275 | MILLERSVIEW | CONCHO | TX | 3141 | 9976 | (SJT) |
| 0020 | 275 | 5 W PADUCAH | COTTLE | TX | 3401 | 10039 | (LUB) |
| 0024 | 275 | 3 W TRUSCOTT | KNOX | TX | 3375 | 9985 | (OUN) |
| 0024 | 100 | 11 N JETMORE | HODGEMAN | KS | 3824 | 9989 | (DDC) |
| 0025 | 100 | LEON | BUTLER | KS | 3769 | 9678 | (ICT) |
| 0025 | 175 | 6 S NEKOMA | RUSH | KS | 3839 | 9944 | (DDC) |
| 0026 | 275 | 6 SW PADUCAH | COTTLE | TX | 3395 | 10038 | (LUB) |
| 0028 | 100 | 1 S NEWTON | HARVEY | KS | 3803 | 9734 | (ICT) |
| 0030 | 400 | 2 E MILLERSVIEW | CONCHO | TX | 3141 | 9972 | BROKEN SKYLIGHTS AND LIMBS 1-2 INCHES HEALTHY PECAN TREE. (SJT) |
| 0030 | 175 | 11 N LAKIN | KEARNY | KS | 3810 | 10126 | (DDC) |
| 0032 | 275 | 10 S PADUCAH | COTTLE | TX | 3387 | 10030 | (LUB) |
| 0037 | 100 | 5 NW HANSTON | HODGEMAN | KS | 3817 | 9977 | (DDC) |
| 0038 | 175 | MOUNT HOPE | SEDGWICK | KS | 3787 | 9766 | ALSO REPORTING 60 MPH WINDS. (ICT) |
| 0040 | 450 | 10 S PADUCAH | COTTLE | TX | 3387 | 10030 | (LUB) |
| 0043 | 275 | GROW | KING | TX | 3381 | 10030 | GOLFBALL TO BASEBALL SIZE HAIL FALLING (LUB) |
| 0055 | 175 | GUTHRIE | KING | TX | 3363 | 10032 | ALSO REPORTS OF VERY STRONG WINDS BUT NO SPEED ESTIMATE(LUB) |
| 0055 | 100 | BENTON | BUTLER | KS | 3779 | 9711 | (ICT) |
| 0100 | 100 | 6 NNW DODGE CITY | FORD | KS | 3784 | 10006 | (DDC) |
| 0105 | 175 | MELVIN | MCCULLOCH | TX | 3120 | 9958 | WALL CLOUD OBSERVED IN ADDITION TO GOLF BALL SIZE HAIL (SJT) |
| 0110 | 175 | BOMARTON | BAYLOR | TX | 3350 | 9943 | (OUN) |
| 0112 | 100 | 6 NW KNOWLES | BEAVER | OK | 3693 | 10027 | (AMA) |
| 0119 | 150 | 15 E GUTHRIE | KING | TX | 3363 | 10006 | LOCATED ALONG HIGHWAY 82 EAST OF THE INTERSECTION WITH STATE HIGHWAY 222(LUB) |
| 0124 | 100 | 4 SW ENSIGN | GRAY | KS | 3762 | 10029 | (DDC) |
| 0130 | 275 | 3 S MELVIN | MCCULLOCH | TX | 3115 | 9958 | WIND DRIVEN BASEBALL SIZE HAIL PRODUCED EXTENSIVE DAMAGE IN MELVIN. EAST FACING WINDOWS WERE ALL BLOWN IN ON SEVERAL RESIDENCES (SJT) |
| 0130 | 275 | MELVIN | MCCULLOCH | TX | 3120 | 9958 | WIND DRIVEN BASEBALL SIZE HAIL PRODUCED EXTENSIVE DAMAGE IN MELVIN. EAST FACING WINDOWS WERE ALL BLOWN IN ON SEVERAL RESIDENCES (SJT) |
| 0145 | 100 | 15 N THROCKMORTON | THROCKMORTON | TX | 3340 | 9921 | QUARTER SIZE HAIL REPORTED ALONG HIGHWAY 183 NEAR THROCKMORTON AND BAYLOR COUNTY LINE. (SJT) |
| 0145 | 275 | 12 SSE SEYMOUR | BAYLOR | TX | 3344 | 9918 | (OUN) |
| 0159 | 100 | KNOX CITY | KNOX | TX | 3342 | 9982 | (OUN) |
| 0200 | 250 | 11 NNE HEXT | MCCULLOCH | TX | 3102 | 9947 | GOLF BALL TO TENNIS BALL SIZE HAIL NEAR THE INTERSECTION OF US 190 AND RANCH ROAD 1311 (SJT) |
| 0200 | 200 | ROCHESTER | HASKELL | TX | 3332 | 9986 | HAIL IS MOSTLY AROUND THE SIZE OF QUARTERS WITH LARGER STONES MIXED IN. HAIL IS ONGOING. (SJT) |
| 0201 | 100 | 9 NW ENGLEWOOD | CLARK | KS | 3714 | 10008 | (DDC) |
| 0213 | 100 | 5 NNE CRYSTAL SPRINGS | HARPER | KS | 3735 | 9813 | LAW ENFORCEMENT REPORTED QUARTER SIZE HAIL AT NORTH WEST 40TH AVENUE AND NORTH WEST 150TH ROAD. (ICT) |
| 0231 | 100 | OLNEY | YOUNG | TX | 3337 | 9877 | (FWD) |
| 0243 | 150 | 4 SW MASON | MASON | TX | 3071 | 9928 | (SJT) |
| 0300 | 275 | 6 WSW MASON | MASON | TX | 3072 | 9932 | (SJT) |
| 0515 | 125 | FATE | ROCKWALL | TX | 3295 | 9638 | (FWD) |
| 0515 | 100 | ROYSE CITY | ROCKWALL | TX | 3298 | 9633 | (FWD) |
| Wind Reports (CSV) (Raw Wind CSV)(?) | |||||||
| Time | Speed | Location | County | State | Lat | Lon | Comments |
| 1532 | 60 | 4 NE EUSTIS | DAWSON | NE | 4071 | 9997 | 55 TO 60 MPH WINDS FROM THE SOUTH. (GID) |
| 1625 | 60 | 5 WNW LEXINGTON | DAWSON | NE | 4080 | 9984 | WINDS FROM THE SOUTH (GID) |
| 1730 | UNK | HOLLY GROVE | MONROE | AR | 3460 | 9120 | LARGE LIMBS WERE REPORTED DOWN IN HOLLY GROVE AND ELECTRICITY IS OUT. (LZK) |
| 1802 | UNK | 1 S HANCOCK | DELAWARE | NY | 4194 | 7528 | TREES DOWN ACROSS ROUTE 191. ALSO ... 0.29 INCHES OF RAIN IN 15 MINUTES IN HANCOCK (BGM) |
| 1830 | 60 | CLARKSDALE | COAHOMA | MS | 3420 | 9058 | POWER AND TRAFFIC LIGHTS OUT IN CITY DUE TO DOWN TREE LIMBS ON POWER LINES.(MEG) |
| 1832 | 60 | CLARKSDALE | COAHOMA | MS | 3420 | 9058 | POWER AND TRAFFIC LIGHTS OUT IN CITY DUE TO DOWN TREE LIMBS ON POWER LINES.(MEG) |
| 2018 | UNK | ELSANOR | BALDWIN | AL | 3055 | 8758 | HIGH WINDS FROM A THUNDERSTORM DOWNED DOWN A FENCE ... BLEW PATIO FURNATURE ACROSS THE YARD AND RIPPED OFF SIDING.(MOB) |
| 2025 | UNK | 4 NE LYNNE | MARION | FL | 2923 | 8187 | NUMEROUS TREES AND POWERLINES WERE REPORTED DOWN ALONG A 1 TO 2 MILE STRETCH OF COUNTY ROAD 314A FROM THE 3700 TO 6000 BLOCK. (JAX) |
| 2029 | UNK | 5 NNE LYNNE | MARION | FL | 2925 | 8188 | LARGE TREE FELL ON A HOUSE ON NORTHEAST 166TH TERRACE. NO INJURIES WERE REPORTED. RESIDENTS WERE NOT HOME AT THE TIME. NUMEROUS TREES AND POWERLINES WERE REPORTED DOWN (JAX) |
| 2111 | UNK | NANIH WAIYA | WINSTON | MS | 3292 | 8895 | ROOFS BLOWN OFF OF A FEW SHEDS (JAN) |
| 2121 | UNK | 4 SSW FLAGLER BEACH | FLAGLER | FL | 2942 | 8115 | TREES DOWN ON POWERLINES ON OLD KINGS ROAD IN BULOW.(JAX) |
| 2125 | UNK | 11 NW ESTELLINE | HALL | TX | 3466 | 10058 | BARNS DAMAGED ... POWER LINES DOWN ... HOME WITH ROOF REMOVED ... TRAILERS BLOWN OVER. NO INJURIES.(LUB) |
| 2129 | UNK | BETHEDEN | WINSTON | MS | 3322 | 8894 | TREES AND POWERLINES DOWN ... REPORTED BY PETERSON COUNTRY STORE (JAN) |
| 2129 | 60 | BELOIT | MITCHELL | KS | 3947 | 9811 | 50 TO 60 MPH WINDS ON THE NORTH SIDE OF BELOIT. (GID) |
| 2131 | UNK | 4 SSW FLAGLER BEACH | FLAGLER | FL | 2942 | 8115 | TREES DOWN ON POWERLINES ON OLD KINGS ROAD IN BULOW.(JAX) |
| 2150 | 65 | 7 N GLASCO | CLOUD | KS | 3946 | 9784 | (TOP) |
| 2230 | UNK | NEWTON | NEWTON | MS | 3232 | 8916 | TREE LIMBS DOWN IN NEWTON.(JAN) |
| 2230 | UNK | 1 N VICKSBURG | WARREN | MS | 3234 | 9087 | TREES DOWN ON N WASHINGTON ST AND ON EAST AVE. (JAN) |
| 2230 | UNK | BOYD | SUMTER | AL | 3262 | 8831 | SEVERAL TREES DOWN IN THE COMMUNITY OF BOYD. (BMX) |
